INTERNATIONAL CALENDAR
2011-12 Season
| Date | ST/LT | Event | Location | Information |
| Oct. 21-23 | ST | World Cup #1 | Salt Lake City, Utah | |
| Oct. 28-30 | ST | World Cup #2 | Saguenay, Que. | Website |
| Nov. 18-20 | LT | World Cup #1 (All distances) | Chelyabinsk, Russia | |
| Nov 25-27 | LT | World Cup #2 (All distances) | Astana, Kazakhstan | |
| Dec. 2-4 | ST | World Cup #3 | Nagoya, Japan | Website |
| Dec. 2-4 | LT | World Cup #3 (All distances) | Heerenveen, Netherlands | Website |
| Dec. 9-11 | ST | World Cup #4 | Shanghai, China | Announcement |
| Jan. 14-15 | LT | Continental Qualifiers | Calgary | |
| Jan. 21-22 | LT | World Cup Sprint Distances | Salt Lake City, Utah | Announcement Website |
| Jan. 28-29 | LT | World Sprint Championships | Calgary | Announcement Website |
| Feb. 3-5 | ST | World Cup #5 | Moscow | Announcement |
| Feb. 10-12 | ST | World Cup #6 | Dordrecht, Netherlands | Announcement |
| Feb. 10-12 | LT | North American LT Championship | Calgary | |
| Feb. 10-12 | LT | Junior World Cup | Calgary | Announcement |
| Feb. 11-12 | LT | World Cup Middle/Long Distances | Hamar, Norway | Announcement Website |
| Feb. 18-19 | LT | World Allround Championships | Moscow | Announcement Website |
| Feb. 24-26 | ST | World Short Track Junior Championships | Melbourne, Australia | Announcement Website |
| March 2-4 | LT | World Cup All distances | Heerenveen, Netherlands | Announcement |
| March 2-4 | LT | World Long Track Junior Championship | Obihiro, Japan | Announcement |
| March 9-11 | LT | World Cup All distances | Berlin, Germany | Announcement |
| March 9-11 | ST | World Short Track Championships | Shanghai, China | Announcement |
| March 22-25 | LT | World Single Distance Championships | Heerenveen, Netherlands | Announcement |
For results, please visit our Results and Rankings section.











