NATIONAL CALENDAR
2011-12 Season
| Date | ST/LT | Event | Location | Information |
| Sept.16-18 | ST | Fall World Cup Short Track Selections | Montreal | |
| Oct. 7-9 | ST | Oktoberfest at Olympic Oval | Calgary | |
| Oct. 27-30 | LT | Fall World Cup Long Track Selections | Calgary | Announcement Eligibility list Revised, 10/18/11 |
| Nov. 4-6 | LT | Olympic Oval Invitational (Open) | Calgary | |
| Nov. 17-20 | LT | Can Am (Open) | Calgary | |
| Dec. 2-4 | LT | Canada Cup #1 | Québec | Announcement and Entry Form Entry list |
| Dec. 3-4 | ST | Canadian Junior Championship | Calgary | Entry criteria Announcement Entry Form Entry list |
| Dec. 8-9 | ST | National Qualifier | Calgary | Entry criteria Announcement Entry Form Entry list |
| Jan. 5-8 | LT | Canadian Single Distance Championship Canada Cup #2 |
Calgary | Announcement Entry Form Rankings |
| Jan. 13-15 | ST | Canadian Open Championship (Selection #1) | Saguenay, Que. | Announcement Entry list Website |
| Jan. 14-15 | LT | Regional/Continental Qualifier | Calgary | Announcement Entry Form, prelim. Entry Form, Women |
| Feb. 3-5 | LT | Canada Cup #3 Canadian Junior Championship |
Saskatoon | Announcement Entries women Entries Men |
| Feb. 4-5 | LT | Canadian Open Masters Championship | Fort St. John, B.C. | Announcement |
| Feb. 11-12 | LT | Canadian Age Class Long Track Championship | Fort St. John, B.C. | Announcement |
| Feb. 24-25 | LT | Canadian/North American Marathon | Sylvan Lake, Alta. | Announcement and Entry Form |
| March 9-11 | ST | National Team Selection #2 | Calgary | |
| March 13-18 | LT | Oval Finale | Calgary | |
| March 15-18 | LT | Canada Cup #4 | Calgary | |
| March 23-25 | ST | Canadian Short Track Championship (Jr A, Jr B, Neo-Senior) | Richmond, B.C. | |
| March 24-25 | ST | Canada West Short Track Championship | Winnipeg | |
| March 24-25 | ST | Canada East Short Track Championship | Sherbrooke, Que. |
For results, please visit our Results and Rankings section.











