RESULTS AND RANKINGS
National Results - Short Track
2011-12 Season
| Date | Event | Location | Results |
| Sept.16-18 | Fall World Cup Short Track Selections | Montreal | Results points |
| Oct. 7-9 | Oktoberfest at Olympic Oval | Calgary | Results |
| Dec. 3-4 | Canadian Junior Championship | Calgary | Results |
| Dec. 8-9 | National Qualifier | Calgary | Results - Men Day 1 Results - Women Day 1 Results - Men Day 2 Results - Women Day 2 |
| Jan. 13-15 | Canadian Open Championship (Selection #1) | Saguenay, Que. | Results |
| March 9-11 | National Team Selection #2 | Calgary | |
| March 23-25 | Canadian Short Track Championship (Jr A, Jr B, Neo-Senior) | Richmond | |
| March 24-25 | Canada West Short Track Championship | Winnipeg | |
| March 24-25 | Canada East Short Track Championship | TBA, Que. |
2010-11 Season
| Date | Event | Location | Results |
| September 17-19 | Fall World Cup Selections | Calgary, AB |
Day 1 - Women |
| December 11-12 | Canadian Junior Championship | Saguenay, QC | Results |
| December 18-19 | National Qualifier | Sherbrooke, QC | Results |
| January 21-23 | Canadian Open Championship / NTS #1 | Montreal, QC | Results |
| February 10-19 | Canada Winter Games | Halifax, NS | Results |
| March 17-20 | National Team Selection #2 / National Championship Senior, Junior A & B | Montreal, QC | Results |
| March 26-27 | Western Canadian Regional Championships | Kelowna, BC | Results |
| March 26-27 | Eastern Canadian Regional Championships | Toronto, ON | Results |
2009-10 Season
| Date | Event | Location | Results |
| August 9-18 | Bell Short Track Team Selection | Vancouver, BC |
Day 1 - Results |
| November 21-22 | National Qualifier | Sherbrooke, QC | |
| December 5-6 | Canadian Junior Championship | Edmonton, AB | Results |
| December 12-14 | National Team Selection #1 | Calgary, AB | |
| March 19-21 | Canadian Open Championship / NTS #2 | Montreal, QC | |
| March 26-28 | Canadian Age Class Short Track Championship | Campbellton, NB | Results |
2008-09 Season
Calendar (.xl)
| Date | Event | Location | Results |
| September 16-18 | Fall World Cup Selection | Vancouver, BC | Final results |
| November 29-30 | National Qualifier | Calgary, AB | Results |
| December 5-7 | North American Championship | Madison, WI | Results: Time Results:Classification Results: Points |
| December 20-21 | Canadian Junior Championships | Chicoutimi, QC | |
| January 16-18 | Canadian Open Championships/NT Sel #1 | Montreal, QC | |
| March 6-8 | National Team Selections #2 | Montreal, QC | Final results |
| March 27-29 | Canadian Age Class Short Track Championships | Cambridge, ON | Results |
2007-08 Season
| Date | Event | Location | Results |
| September 21-23 | National Team Selections #1 | Calgary, AB | |
| December 15-16 | Canadian Junior Championships |
Gloucester, ON |
|
| January 18-20 | Canadian Open Championships/NT Sel #2 | Montreal, QC | |
| March 21-23 | National Team Selections #3 | Trois Rivieres, QC | Results |
| March 28-30 | Canadian Age Class Short Track Championships | Sherbrooke, QC | Results |
To better understand the short track points system, please click here.










