Gabrielle Waddell

Gabrielle Waddell
International senior seasons: 3 (2010-2013)
2012-13 Season
In her third international season, Gabrielle was chosen to be part of the world championship team but did not compete ... In two World Cups, she won a bronze medal in the 500 m and two bronze in the relay ... In her final World Cup season ranking, she was ninth in the 500 m and 33rd in the 1500 m ... At the domestic level, she was sixth overall at the fall World Cup selections in Sept and fourth at the Canadian Open Championships in Jan ... She was fifth overall in the final Canadian season ranking.
2011-12 Season
This was her second international senior season ... She was named to the team for the World Championships in Shanghai (March 9-11), but did not skate ... After competing in all six World Cups, her season classifications were: 24th in the 500m (4 races), 28th in the 1000m (4 races), 31st in the 1500m (2 races) and fifth in the relay ... At the Canadian Open Championship in Saguenay (Jan. 13-15), she placed a career-high fourth overall. She won a silver medal in the 3,000, was fourth in the 1,500, fifth in the 1,000, and eighth in the 500 ... Her final Canadian ranking was a career-high fourth.
Personal bests
500: 43.063, Feb. 10, 2013, Dresden, Germany
1000: 1:30.027, Sept. 19, 2010, Calgary
1500: 2:24.414, Feb. 9, 2013, Dresden, Germany
3000: 5:21.245, Jan. 15, 2012, Saguenay, Que.
Career highlights
World Championships: She named to the team for 2012 and 2013, but did not skate.
World Cups (10): She won her first career medal, bronze in the 500 m (2) in Sochi, Russia, on Feb. 3, 2013. She also recorded her first relay medal, silver, in Sochi, Russia, on Feb. 3, 2013. She has two career relay medals (two silver). Her first event was World Cup #3 in Changchun, China (Oct. 29-31, 2010) when she was 13th in the 500 and 18th in the 1,500 ... Her highest individual race placing was ninth in the 500 (World Cup #2 in 2011-12) and 1,000 (World Cup #4 in 2010-11).
FISU Games (1): Won bronze in relay at the 2009 Games.
National competitions: In her last six Canadian Open Championships, she had a career-high ranking of fourth in 2012 and 2013 ... She won her second career medal, bronze, in the 1500 in 2013. She also won a silver medal in the 500 in 2010 ... She had a career-high end-of-season ranking of fourth in 2011-12.
She started speed skating at the age of five ... She is studying sciences at the University of Calgary ... She has achieved her Grade 6 Royal Conservatory piano and Grade 1 musical theory ... She is married to long track speed skater Tyler Derraugh ... She is sponsored by Wellness Coach, Spinal Care Canada, DJA Holdings Ltd., Southside Dodge Chrysler & RV Centre.
| 2012-13 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| WC-5 | 1st: 6; 2nd: 3 | 2 | ||||
| WC-6 | 6 | 1st: 8 | 2 | |||
| WC-Rank | 9 | 33 | 2 | |||
| Fall Selections | 9, 9 | 6, 6 | 6, 2 | 6 | ||
| Cdn Open | 4 | 4 | 3 | 3 | 4 | |
| Cdn Rank | 5 | |||||
| 2011-12 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| WC-1 | 12 | 2nd: 10 | ||||
| WC-2 | 1st: 9; 2nd: 17 | |||||
| WC-3 | DNS | DNS | ||||
| WC-4 | 1st: 15 | 13 | 7 | |||
| WC-5 | 13 | 1st: 13 | 4 | |||
| WC-6 | 1st: 11; 2nd: 17 | 8 | ||||
| WC Rank | 24 | 28 | 31 | 5 | ||
| Fall Selections | 4 | 4 | 6 | 5 | ||
| Cdn Open | 8 | 5 | 4 | 2 | 4 | |
| Cdn Rank | 4 | |||||
| 2010-11 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| FISU Games | 6 | 40 | 8 | 4 | ||
| WC-3 | 2nd: 13 | 18 | 8 | |||
| WC-4 | 9 | 2nd: 16 | 4 | |||
| WC Rank | 43 | 37 | 46 | 2 | ||
| Fall Selections | 7 | 4 | 6 | 6 | ||
| Selections #2 | 2 | 2 | 3 | 5 | 2 | |
| Cdn Rank | 8 | |||||
| 2009-10 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| Fall Selections | 7 | 3 | 6 | 8 | ||
| Cdn Open | 2 | 10 | 7 | 7 | 5 | |
| Cdn Rank | 9 | |||||
| 2008-09 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| FISU Games | 6 | 10 | 19 | 3 | ||
| Cdn Open | 15 | 15 | 16 | 19 | ||
| Cdn Rank | 16 | |||||
| 2007-08 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| Cdn Open | 13 | 18 | 26 | 19 | ||
| Cdn Rank | 16 | |||||
| 2006-07 | 500 m | 1000 m | 1500 m | 3000 m | Relay | Overall |
| Cdn Open | 15 | 21 | 20 | 19 | ||
| Cdn Rank | 18 | |||||
| Overall | 2005-06 | |||||
| Cdn Rank | 21 |


