News
Submitted by Phil on Tue, 11/27/2012 - 10:01
Team notes for World Cup #3
Astana, Kazakhstan
Schedule
(Astana is 11 hours ahead of Ottawa, ET)
Saturday, Dec. 1
*11 a.m. (midnight, Nov. 30, ET): Division B: Women's 5000m; Men's 1500m
3 p.m. (4 a.m. ET): Division A: Women's 5000m; Men's 1500m and team pursuit
Sunday, Dec. 2
*10:35 a.m. (11:35 p.m., Dec. 1, ET): Division B: Women's 1500m; Men's 10000m
3 p.m. (4 a.m. ET): Division A: Women's 1500m and team pursuit; Men's 10000m
* times subject to change
ISU schedule and results website; Event website
Team Notes
- SSC’s media guide.
- At World Cup #1 in Heerenveen, Netherlands (Nov. 16-18), Canada collected two individual gold medals and a bronze in the women's team pursuit. The Canadian women had seven top 10 finishes, including the medals, while the men had six.
- At World Cup #2 in Kolomna, Russia (Nov. 24-25), Canada collected two individual medals, a silver and bronze. The Canadian women had two top 10 finishes, including the medals, while the men had one.
- The World Cup Podium Tracker by Intact Insurance for the 2012-13 season stands at $20,000 (5 gold, 10 silver; 5 bronze). Intact Insurance will award $1,000 in cash and prizes to a local speed skating club with each individual medal win.
Team staff
Mark Wild – Coach and team leader
Bart Schouten – Coach
Canadian athletes for fall World Cups (updated Nov. 25, 2012)
* National team athlete; # Development team athlete
| Women | WC | Gold | Silver | Bronze | Total | Hometown | Races for WC #3 |
| Ivanie Blondin # | 8 | 0 | 1 | 0 | 1 | Ottawa | 5000 |
| Anastasia Bucsis * | 16 | 0 | 0 | 0 | 0 | Calgary | Next WC: 4 and 5 |
| Kali Christ * | 6 | 0 | 0 | 0 | 0 | Regina | Next WC: Winter TBD |
| Kaylin Irvine # | 4 | 0 | 0 | 0 | 0 | Calgary | 1500 |
| Cindy Klassen * | 58 | 13 | 13 | 13 | 39 | Winnipeg | 1500 |
| Christine Nesbitt * | 50 | 29 | 16 | 15 | 60 | London, Ont. | 1500 |
| Shannon Rempel # | 57 | 1 | 4 | 6 | 11 | Winnipeg | Next WC: 4 |
| Brittany Schussler * | 62 | 0 | 1 | 5 | 6 | Winnipeg | 1500, 5000 |
| Brianne Tutt # | 3 | 0 | 0 | 0 | 0 | Airdrie, Alta. | Next WC: Winter TBD |
| Danielle Wotherspoon # | 25 | 0 | 0 | 0 | 0 | Red Deer, Alta. | Next WC: 4 and 5 |
| Totals | 289 | 43 | 35 | 39 | 117 | ||
| Men | WC | Gold | Silver | Bronze | Total | Hometown | Races for WC #3 |
| Jordan Belchos * | 18 | 0 | 0 | 0 | 0 | Toronto | 10000 |
| Alex Boisvert-Lacroix # | 4 | 0 | 0 | 0 | 0 | Sherbrooke, Que. | Next WC: 4 and 5 |
| Tyler Derraugh | 7 | 0 | 0 | 0 | 0 | Winnipeg | 1500 |
| Laurent Dubreuil * | 2 | 0 | 0 | 0 | 0 | Lévis, Que. | Next WC: Winter TBD |
| William Dutton # | 9 | 0 | 0 | 0 | 0 | Humboldt, Sask. | Next WC: 4 and 5 |
| Mathieu Giroux | 10 | 0 | 0 | 0 | 0 | Pointe-aux-Trembles, Que. | Next WC: Winter TBD |
| Jamie Gregg * | 24 | 1 | 1 | 1 | 3 | Edmonton | Next WC: 4 and 5 |
| Gilmore Junio * | 11 | 0 | 0 | 0 | 0 | Calgary | Next WC: 4 and 5 |
| Lucas Makowsky * | 35 | 0 | 1 | 0 | 1 | Regina | 1500 |
| Denny Morrison * | 52 | 7 | 16 | 13 | 36 | Fort St. John, B.C. | 1500 |
| Philippe Riopel # | 21 | 0 | 0 | 0 | 0 | Lachenaie, Que. | Next WC: 4 and 5 |
| Stefan Waples # | 3 | 0 | 0 | 0 | 0 | Winnipeg | 10000 |
| Totals | 196 | 8 | 18 | 14 | 40 |
World Cup medals won by Canadians this season
| Race | Rank | Skater | Time | World Cup | Date | |
| Pursuit | W | Bronze | Blondin, Nesbitt, Schussler | 3:02.33 | WC-1, Heerenveen | 18/11/12 |
| 1000 | M | Gold | Denny Morrison | 1:09.43 | WC-1, Heerenveen | 17/11/12 |
| 1500 | W | Gold | Christine Nesbitt | 1:56.35 | WC-1, Heerenveen | 17/11/12 |
| 1500 | W | Bronze | Christine Nesbitt | 1:56.16 | WC-2, Kolomna | 24/11/12 |
| Mass start | W | Silver | Ivanie Blondin | 19 pts | WC-2, Kolomna | 24/11/12 |
World Cup Rankings by distance
| Women | 500m | 1000m | 1500m | 3000m/5000m | Mass start | Pursuit | Overall |
| Men | 500m | 1000m | 1500m | 5000m/10000m | Mass start | Pursuit | Overall |


