Results, ranking and records
National Short Track Competitions
2013-14 Season
| Date, location | Event and information | Women's results | Men's results |
| Aug. 7-18 Montreal | Selections for Olympics and World Cups | 500 1000 1500 Overall | 500 1000 1500 Overall |
| Nov. 15-17 Montreal | Canadian Open Championships
| 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| Jan. 17-19 Montreal | Canadian Junior Short Track Championships
| 500 1000 1500 S-1500 Overall | 500 1000 1500 S-1500 Overall |
| March 14-16 Prince George, B.C. | Canadian Age Class Short Track Championships
| 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| March 21-23 TBD | National Short Track Team Selections
| 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| March 29-30 Lethbridge, Alta. | Canada West Short Track Championships
| 200 400 1500 3000 Overall | 200 400 1500 3000 Overall |
| March 29-30 Rivière-du-Loup, Que. | Canada East Short Track Championships
| 200 400 1500 3000 Overall | 200 400 1500 3000 Overall |
2014-15 Draft domestic competition calendar
2012-13 Season
| Date, location | Event and information | Women's results | Men's results |
| Sept.14-16 Calgary | Fall World Cup Short Track Selections | 500: 1st, 2nd 1000: 1st, 2nd 1500: 1st, 2nd Overall | 500: 1st, 2nd 1000: 1st, 2nd 1500: 1st, 2nd Overall |
| Dec. 8-9 Etobicoke, Ont. | Canadian Junior Short Track Championships | 500 1000 1500 S-1500 Overall | 500 1000 1500 S-1500 Overall |
| Dec. 15-16 Drummondville, Que. | National Short Track Qualifier | Overall | Overall |
| Jan. 18-20 Montreal | Canadian Open Championships | 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| March 1-3 Montreal | National Short Track Team Selections | 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| March 8-10 Montreal | Canadian Age Class Short Track Championships | 500 1000 1500 3000 Overall | 500 1000 1500 3000 Overall |
| March 23-24 Banff/Canmore, Alta. | Canada West Short Track Championships | 200 400 1500 3000 Overall | 200 400 1500 3000 Overall |
| March 23-24 Halifax | Canada East Short Track Championships | 200 400 1500 3000 Overall | 200 400 1500 3000 Overall |
2011-12 Season
| Date | Event | Location | Results |
| Sept.16-18 | Fall World Cup Short Track Selections | Montreal | Results points, races |
| Oct. 7-9 | Oktoberfest at Olympic Oval | Calgary | Results |
| Dec. 3-4 | Canadian Junior Championships | Calgary | |
| Dec. 8-9 | National Short Track Qualifier | Calgary | |
| Jan. 13-15 | Canadian Open Championships (Selection #1) | Saguenay, Que. | Results |
| March 9-11 | National Team Selections #2 | Calgary | Results |
| March 23-25 | Canadian Short Track Championships (Jr A, Jr B, Neo-Senior) | Richmond, B.C. | Results |
| March 24-25 | Canada West Short Track Championships | Winnipeg | |
| March 24-25 | Canada East Short Track Championships | Sherbrooke, Que. | Results |
2010-11 Season
| Date | Event | Location | Results |
| Sept. 17-19 | Fall World Cup Selections | Calgary | Combined points |
| Dec. 11-12 | Canadian Junior Championship | Saguenay, Que. | Results |
| Dec. 18-19 | National Qualifier | Sherbrooke, Que. | Results |
| Jan. 21-23 | Canadian Open ChampionshipNational Team Selection #1 | Montreal | Results |
| Feb. 10-19 | Canada Winter Games | Halifax | Results |
| March 17-20 | National Team Selection #2National Championship Senior, Junior A, B | Montreal | Results |
| March 26-27 | Western Canadian Regional Championships | Kelowna, B.C. | Results |
| March 26-27 | Eastern Canadian Regional Championships | Toronto | Results |


