ENDROIT | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 25 | 10 | 8 | 7 |
#6: Dordrecht, Pays-Bas (1 medals) | Relais Masculin | C. Blais: 1000m Relais Féminin | S. Dubois: 1000m |
#5: Dresden, Germany (3 medals) | K. Boutin: 500m S. Dubois: 500m | C. Sarault: 1500m | |
#4: Shanghai, China (5 medals) | K. Boutin: 500m-1 Relais Féminin |
| K. Boutin: 1000m C. Sarault: 1500m S. Dubois: 500m-2 |
#3: Nagoya, Japan (4 medals) | K. Boutin: 500m
| K. Boutin: 1500m-1 C. Sarault: 1500m-2 Relais Féminin |
|
#2: Montreal, Canada (5 medals) | K. Boutin: 500m K. Boutin: 1000m-1 | C. Sarault: 1000m-2 S. Dubois: 1000m-1 | Relais Féminin |
#1: Salt Lake City, USA (4 medals) | K. Boutin: 500m-2 K. Boutin: 1500m |
| Relais Féminin Relais Masculin |
ENDROIT | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 24 | 5 | 7 | 12 |
#6: Torino, ITA | 1 K. Boutin: 1000m | 1 Relais mixte | 5 K. Boutin: 500m (1) A. Charles: 1000m C. Blais: 500m (1) S. Dubois: 1500m S. Dubois: 1000m |
#5: Desden, GER | 1 Relais masculin | 3 K. Boutin: 1500m C. Hamelin: 1500m C. Cournoyer: 1000m (1) | 1 C. Blais: 500m |
#4: ANNULÉ |
|
|
|
#3: Almaty, KAZ (6 medals) | 2 S. Girard: 500m Relais mixted | 2 K. Boutin: 1000m Relais masculin | 2 K. Boutin: 1500m (2) Relais féminin |
#2: Salt Lake City, USA (2 medals) | 1 A. Charles: 1000m (2) | 0 | 1 S. Dubois: 1500m |
#1: Calgary, CAN (4 medals) | 0 | 1 C. Sarault: 1500m | 3 A. Charles: 500m (1) A. Charles: 500m (2) Relais féminin |
ENDROIT | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 21 | 7 | 8 | 6 |
#4: Seoul, KOR (4 médailles) | 1 (C. Hamelin: 1500m) | 1 (Kim Boutin: 1000m) | 2 (S. Girard: 1000m) (Kim Boutin : 1500m) |
#3: Shanghai, CHN (5 médailles) | 2 (Kim Boutin: 1000m) (Kim Boutin: 500m) | 1 (M. St-Gelais: 1000m) | 2 (S. Girard, C. Hamelin, C. Cournoyer, P. Dion, F. Hamelin: relais H) (M. St-Gelais: 1500m) |
#2: Dordrecht, NED (8 médailles) | 3 (M. St-Gelais: 500m) (S. Girard: 500m) (C. Hamelin, C. Cournoyer, S. Girard, P. Dion, F. Hamelin: relais H) | 3 (V. Maltais: 1500m) (K. Boutin: 500m) (S. Girard: 1000m) | 2 (C. Hamelin: 1500m) (M. St-Gelais, V. Maltais, K. Bradette, J. Macdonald, K. Boutin: relais F) |
#1: Budapest, HUN (4 médailles) | 1 (C. Hamelin, C. Cournoyer, S. Girard, P. Dion, F. Hamelin: relais H) | 3 (K. Boutin: 1500m) (K. Boutin: 1000m) (M. St-Gelais, V. Maltais, K. Bradette, J. Macdonald, K. Boutin: relais F) | 0 |
ENDROIT | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 32 | 9 | 8 | 15 |
#6: Minsk (1 médaille) | 0 | 0 | 1 (F. Hamelin: 500m) |
#5: Dresden (8 médailles) | 4 (M. St-Gelais: 500m) (M. St-Gelais: 1000m) (K. Boutin: 1500m (1)) (C. Hamelin: 1500m (1)) | 0 | 4 (J. Macdonald: 500m) (V. Maltais: 1000m) (V. Maltais: 1500m (1)) (Relais féminin: Marianne St-Gelais, Valérie Maltais, Kasandra Bradette, Kim Boutin, Marie-Ève Drolet) |
#4: Gangneung (9 médailles) | 1 (C. Hamelin: 1000m (2)) | 3 (M. St-Gelais: 1500m) (P. Dion: 1000m (1)) (Relais masculin: Charles Hamelin, Charle Cournoyer, Samuel Girard, Pascal Dion, François Hamelin) | 5 (K. Boutin: 1500m) (P. Duffy: 1000m (1)) (M.-È. Drolet: 1000m (1)) (C. Cournoyer: 1000m (2)) (Relais féminin: Marianne St-Gelais, Valérie Maltais, Kasandra Bradette, Kim Boutin, Marie-Ève Drolet, Jamie Macdonald) |
#3: Shanghaï (3 médailles) | 0 | 1 (Relais féminin: Marianne St-Gelais, | 2 (M. St-Gelais: 500m (1)) (M. St-Gelais: 1000m) |
#2: Salt Lake City (6 médailles) | 2 (M. St-Gelais: 500m) (S. Girard: 1500m (1)) | 1 (M. St-Gelais: 1500m (1)) | 3 (C. Hamelin: 500m) (M.-E. Drolet: 1500m (1)) (Relais féminin: Marianne St-Gelais,Kim Boutin, Kasandra Bradette, Marie-Ève Drolet, Valérie Maltais, Jamie Macdonald) |
#1: Calgary (5 médailles) | 2 (S. Girard: 500m (1)) (C. Cournoyer : 1000m) | 3 (M. St-Gelais: 500m (1)) (J. Macdonald: 500m (2)) (S. Girard: 1000m) | 0 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 44 | 16 | 15 | 13 |
#6: Dordrecht (5 médailles) | 2 (M. St-Gelais: 1500m) (C. Cournoyer : 1000m (2)) | 1 (V. Maltais: 1000m (2) | 2 (J. MacDonald: 1000m (1)) (M. St-Gelais: 500m) |
#5: Dresden (7 médailles) | 4 (M. St-Gelais: 500m) (C. Hamelin: 500m) (M. St-Gelais: 1000m) (C. Hamelin: 1000m) | 2 (S. Fathoullin: 1500m (2)) (Relais masculin: C. Hamelin, S. Girard, C. Cournoyer, S. Fathoullin, F. Hamelin) | 1 (C. Cournoyer : 1000m) |
#4: Shanghai (8 médailles) | 2 (V. Maltais: 1000m) (C. Hamelin: 1500m (1)) | 4 (C. Cournoyer: 1000m) (M. St-Gelais: 500m) (V. Maltais: 1500m (2) (Relais féminin : Marianne St-Gelais, Audrey Phaneuf, Kim Boutin Namasthée Harris-Gauthier) | 2 (S. Girard: 500m) (Relais masculin : C. Hamelin, S. Girard, P. Duffy, C. Cournoyer) |
#3: Nagoya (8 médailles) | 2 (C. Hamelin: 500m (1)) (F. Hamelin: 500m (2)) | 1 (M. St-Gelais: 1000m) | 5 (F. Hamelin: 500m (1)) (M. St-Gelais: 500m (1)) (A. Phaneuf: 500m (2)) (Relais masculin - C. Hamelin, Cournoyer, Duffy, Girard, F. Hamelin, Dion) (Relais féminin - |
#2: Toronto (9 médailles) | 4 (S. Girard: 500m) (Relais masculin - C. Hamelin, C. Cournoyer, P. Duffy, S. Fathoullin, S. Girard) | 2 (S. Fathoullin: 500m) | 3 (M. St-Gelais: 1500m) |
#1: Montréal (7 médailles) | 2 (M. St-Gelais: 500m) | 5 (M. St-Gelais: 1000m) (Relais féminin - | 0 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 28 | 3 | 9 | 16 |
#6: Erzurum | 0 | 2 (Marianne St-Gelais: 1500m) (Kasandra Bradette: 1000m) | 5 (Kim Boutin : 1500m) (Relais féminin - St-GElais, Boutin, Bélanger, Maltais, Bradette) (Patrick Duffy : 1000m) (Kim Boutin : 1000m) (Charles Hamelin : 500m) |
#5: Dresden (4 médailles) | 1 (1: Relais féminin-Phaneuf, Boutin, St-Gelais, Bradette, Bélanger, Maltais) | 1 (F. Hamelin: 1500m) | 2 (M. St-Gelais: 1000m) (C. Hamelin: 1500m) |
#4: Séoul (3 médailles) | 0 | 2 (M. St-Gelais: 1000m) (Relais masculin - | 1 (C. Hamelin: 500m) |
#3: Shanghai (8 médailles) | 1 (C. Hamelin: 1000m) | 2 (M. St-Gelais: 500m) (C. Hamelin: 1500m) | 5 (M. St-Gelais: 1000m) (W. Preudhomme: 500m) (K. Bradette: 500m) (Relais masculin - (Relais féminin- |
#2: Montréal (1 médaille) | 0 | 1 (M. St-Gelais: 500m) | 0 |
#1: Salt Lake City (5 médailles) | 1 (M. St-Gelais: 1000m) | 1 (C. Hamelin: 1500m) | 3 (M. St-Gelais: 500m) (Relais féminin - |
LOCATION | GOLD | SILVER | BRONZE |
---|---|---|---|
TOTAL : 15 | 8 | 2 | 5 |
#4: Kolomna (2 médailles) | 1 (C. Hamelin: 1500m) | 1 (V. Maltais: 1500m) | 0 |
#3: Torino (4 médailles) | 3 (C. Hamelin: 500m) (C. Hamelin: 1000m) (Relais masculin : Gilday, Jean, Cournoyer, C. Hamelin, F. Hamelin) | 0 | 1 (O. Jean: 500m) |
#2: Séoul (4 médailles) | 2 (C. Hamelin: 1500m) (Relais masculin : Jean, Gilday, Cournoyer, C. Hamelin, F. Hamelin) | 0 | 2 (V. Maltais: 1500m) (Relais féminin : Hewitt, Maltais, St-Gelais, Gregg) |
#1: Shanghai (5 médailles) | 2 (C. Hamelin: 500m) (C. Hamelin: 1000m) | 1 (C. Hamelin: 1500m) | 2 (St-Gelais: 500m) (Relais masculin : F. Hamelin, C. Hamelin, Gilday, Jean) |
LOCATION | GOLD | SILVER | BRONZE |
---|---|---|---|
TOTAL : 27 | 5 | 12 | 10 |
#6: Dresden (5 médailles) | 0 | 3 (M. St-Gelais: 500m) (C. Cournoyer: 1000m) (Relais féminin : St-Gelais, Maltais, Williamson-Derraugh, Drolet, Hewitt) | 2 (M.-E. Drolet: 1500m (1)) (G. Bastille: 1500m (1)) |
#5: Sochi (4 médailles) | 2 (C. Hamelin: 500m (1)) (C. Hamelin: 1000m) | 1 (Relais féminin : St-Gelais, Hewitt, Williamson-Derraugh, Drolet, Maltais) | 1 (G. Williamson-Derraugh: 500m (2))
|
#4: Shanghai (4 médailles) | 1 (C. Hamelin: 500m) | 0 | 3 (M. St-Gelais: 500m) (G. Bastille: 1500m) (Relais masculin : Bastille, McFarlane, C. Hamelin, F. Hamelin, Gilday) |
#3: Nagoya, JPN (2 médailles) | 1 (C. Hamelin: 500m) | 1 (C. Hamelin: 1500m (1)) | |
#2: Montréal (6 médailles) | 2 (J. Gregg: 500m (2)) (V. Maltais: 1000m) | 3 (J. Gregg: 500m (1)) (M. St-Gelais: 500m (2)) (Relais féminin: Gregg, Drolet, Truchon, Maltais, St-Gelais) | 1 (C. Truchon: 500m (2)) |
#1: Calgary (6 médailles) | 0 | 4 (M.-E. Drolet: 1000m (2)) (O. Jean: 1000m (1)) (C. Hamelin: 500m) (M. Gilday: 1000m (2)) | 2 (C. Hamelin: 1500m) (Relais masculin : Gilday, Jean, C. Hamelin, F. Hamelin, Bastille) |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 38 | 16 | 14 | 8 |
#1: Salt Lake City (6 médailles) | 3 (M. St-Gelais: 500m) (C. Hamelin: 1500m (1)) (Relais masculin: C. Hamelin, F. Hamelin, M. Gilday, F.-L. Tremblay, G. Bastille. G. Chiasson-Poirier) | 2 (C. Maltais: 1500m (1)) (C. Hamelin: 500m) | 1 (F.-L. Tremblay: 1000m) |
#2: Saguenay (11 médailles) | 5 (M. St-Gelais: 500m (1)) (M. St-Gelais: 1000m) (O. Jean: 500m (1)) (F.-L. Tremblay: 500m (2)) (C. Hamelin: 1000m) | 4 (C. Hamelin: 500m (1)) (G. Bastille: 500m (2)) (M. Gilday: 1000m) (Relais féminin: V. Maltais, M. St-Gelais, M.-È. Drolet, C. Truchon | 2 (O. Jean: 1000m) (Relais masculin: C. Hamelin, O. Jean, M. Gilday, F.-L. Tremblay, G. Bastille) |
#3: Nagoya (4 médailles) | 2 (O. Jean: 500m) (C. Hamelin: 1000m (2)) | 0 | 2 (C. Cournoyer: 1500m) (M. Gilday: 1000m (2)) |
#4: Shanghaï (5 médailles) | 2 (O. Jean: 500m (1)) (C. Hamelin: 500m (2)) | 3 (C. Hamelin: 1500m) (O. Jean: 1000m) (Relais masculin: C. Hamelin, M. Gilday, O. Jean, R. Beaulieu, C. Cournoyer) | 0 |
#5: Moscou (5 médailles) | 2 (O. Jean: 500m) (Relais masculin: O. Jean, G. Bastille, R. Beaulieu, C. Hamelin, F.-L. Tremblay, L. McFarlane) | 1 (L. McFarlane: 500m) | 2 (V. Maltais: 1500m) (C. Hamelin: 500m) |
#6: Dordrecht (7 médailles) | 2 (M. St-Gelais: 1000m (1)) (G. Bastille: 1000m (1)) | 4 (M. St-Gelais: 500m) (M.-È. Drolet: 1000m (2)) (O. Jean: 1000m (2)) (Relais masculin: R. Beaulieu, L. McFarlane, O. Jean, F.-L. Tremblay, g. Bastille, P. Duffy) | 1 (F.-L. Tremblay: 500m) |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 40 | 13 | 11 | 16 |
#6: Dresden (GER) (8) | 2 | 2 | 4 |
#5: Moscow (RUS) (5) | 1 | 2 | 2 |
#4: Shanghai (CHN) (4) | 0 | 1 | 3 |
#3: Changchun (CHN) (3) | 1 | 2 | 0 |
#2: Quebec City (9) | 5 | 1 | 3 |
#1: Montreal (11) | 4 | 3 | 4 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 22 | 5 | 6 | 11 |
#4: Marquette (USA) (7) | 2 | 1 | 4 |
#3: Montreal (6) | 2 | 2 | 2 |
#2: Seoul (KOR) (4) | 1 | 1 | 2 |
#1: Beijing (CHN) (5) | 0 | 2 | 3 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 34 | 8 | 10 | 16 |
#6: Dresden (GER) (1) | 0 | 0 | 1 |
#5: Sofia (BUL) (7) | 4 | 0 | 3 |
#4: Nagano (JPN) (6) | 1 | 1 | 4 |
#3: Beijing (CHN) (6) | 2 | 3 | 1 |
#2: Vancouver (8) | 1 | 4 | 3 |
#1: Salt Lake City (6) | 0 | 2 | 4 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 28 | 3 | 12 | 13 |
#5: Quebec (9) | 1 | 4 | 4 |
#4: Torino (5) | 1 | 3 | 1 |
#3: Heerenveen (3) | 0 | 2 | 1 |
#2: Kobe (5) | 0 | 2 | 3 |
#1: China (6) | 1 | 1 | 4 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 32 | 12 | 12 | 8 |
#6: Budapest (5) | 2 | 2 | 1 |
#5: Heerenveen (did not take part) | |||
#4: Montreal (6) | 4 | 2 | |
#3: Saguenay (9) | 3 | 3 | 3 |
#2: Korea (5) | 2 | 2 | 1 |
#1: China (7) | 1 | 3 | 3 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 14 | 1 | 4 | 9 |
#4: Netherlands (2) | 1 | 0 | 1 |
#3: Italy (4) | 0 | 2 | 2 |
#2: Korea (5) | 0 | 2 | 3 |
#1: China (3) | 0 | 0 | 3 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 39 | 9 | 12 | 18 |
#6: Slovakia (10) | 1 | 3 | 6 |
#5: Hungary (9) | 2 | 3 | 4 |
#4: Canada (7) | 4 | 1 | 2 |
#3: USA (8) | 2 | 3 | 3 |
#2: Beijing (3) | 0 | 0 | 3 |
#1: China (2) | 0 | 2 | 0 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 32 | 5 | 14 | 13 |
#6: Italy (6) | 2 | 2 | 2 |
#5: Czech Republic (5) | 1 | 1 | 3 |
#4: China (4) | 0 | 2 | 2 |
#3: Korea (6) | 1 | 1 | 4 |
#2: USA (7) | 0 | 6 | 1 |
#1: Canada (4) | 1 | 2 | 1 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 47 | 13 | 14 | 20 |
#6: Canada (7) | 4 | 1 | 2 |
#5: USA (15) | 4 | 5 | 6 |
#4: Italy (10) | 2 | 4 | 4 |
#3: Russia (6) | 0 | 2 | 4 |
#2: China (5) | 2 | 2 | 1 |
#1: Korea (4) | 1 | 0 | 3 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 12 | 3 | 4 | 5 |
#5: Amsterdam (5) | 2 | 0 | 3 |
#4: Sofia (3) | 1 | 2 | 1 |
#3: Calgary (3) | 0 | 2 | 1 |
#2: Nobeyama (did not take part in) | |||
#1: Changchun (did not take part in) |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 29 | 10 | 11 | 8 |
#6: Graz (3) | 2 | 1 | 0 |
#5: Trnava (4) | 3 | 1 | 0 |
#4: Changchung (7) | 2 | 1 | 4 |
#3: Nobeyama (7) | 3 | 3 | 1 |
#2: Provo (3) | 0 | 1 | 2 |
#1: Calgary (5) | 0 | 4 | 1 |
LOCATION | OR | ARGENT | BRONZE |
---|---|---|---|
TOTAL : 14 | 1 | 6 | 7 |
#5: Gothenburg (5) | 1 | 2 | 2 |
#4: Changchun (1) | 0 | 0 | 1 |
#3: Nobeyama (2) | 0 | 1 | 1 |
#2: Salt Lake City (3) | 0 | 2 | 1 |
#1: Montreal (3) | 0 | 1 | 2 |