Event | 500m | 1000m | 1500m | Relay | Overall |
---|---|---|---|---|---|
World Championships - Seoul | |||||
World Cup 6 - Dordrecht | |||||
World Cup 5 - Dresden | |||||
World Cup 4 - Shanghai | 21 | 27 | |||
World Cup 3 - Nagoya | 32, 36 |
Event | 500m | 1000m | 1500m | Relay | Overall |
---|---|---|---|---|---|
National Rankings | 8 | ||||
Canadian Short Track Championships |
Event | 500m | 1000m | 1500m | 3000m | Relay | Final |
---|---|---|---|---|---|---|
National Ranking | 12 | |||||
Canadian Senior Selections #2 | 1 | 2 | 17 | 1 | ||
Canadian Senior Selections #1 | 16 | 26 | 16 | 18 | ||
Short Track Team Selections 2018 | 12, 9, 13 | 13, 14, 12 | 10, 10, 8 | 13 |