Event | 500m | 1000m | 1500m | 5000m | 10000m | Mass Start |
---|---|---|---|---|---|---|
World Allround - Hamar (7th Overall) | 21 | 16 | 5 | 6 | ||
World Single Distance - Salt Lake | GOLD | SILVER | ||||
World Cup Final - Heerenven | BRONZE | |||||
World Cup 5 - Calgary | SILVER | |||||
World Cup 4 - Nagano | 5 | |||||
World Cup 3 - Nur-Sultan | 7 | |||||
World Cup 2 - Tomaszów Mazowiecki | 12 | |||||
World Cup 1 - Minsk | 16B | 8 | ||||
Canadian Short Long Championships |
Event | 500m | 1000m | 1500m | 5000m / 10,000m / Long distance | Mass Start | Team Pursuit |
---|---|---|---|---|---|---|
2017-2018 | ||||||
National Rankings | 12 | 1 | ||||
World Cups Rankings | 31 | 1 | 6 | |||
World Allround Championships - Amsterdam (NED) (overall: 16) | 19 (38.81) | 6 (1:51.22) | 5000m: 15 | |||
Olympic Games | 5000m: SILVER (12:39.77) | 7 (3:42.16) | ||||
World Cup #5 - Erfurt (GER) | 2 (B) (1:48.22) | 5000m: BRONZE | ||||
2018 Long Track Team Selections | 4 (1:45.48) | 5000m: 1 (12:43.04) | ||||
World Cup #4 - Salt Lake City, USA | 5000m | GOLD (3:36.44) | ||||
World Cup #3 - Canada, CAN | 5000m | 10 (DQ) | ||||
World Cup #2 - Stavanger, NOR | 10,000m | |||||
World Cup #1 - Heenrenveen, NED | 5000m | 4 (3:43.48) | ||||
Fall World Cups Selection | 5000m: 1 (12:46.83) | 9 #1: 5 #2: 13 | ||||
2016-2017 | ||||||
National Rankings (overall: 9) | 54 | 2 | 1 | 17 | ||
World Cup Rankings | 27 | 5000m: 10 000m: | 5 | |||
Canada Cup 4/Oval Finale | 5000m: 1 (12:59.82) | |||||
World Cup Final (Stavanger, NOR) | 3000m: | 5 (4:48,51) | ||||
World Single Distance Championships, Gangneung (KOR) | 5000m: 4 (12:54,63) | 4 (3:41.68) | ||||
World Cup #5 - Berlin, GER | 2 (B) (1:48.98) | 5000m: | ||||
Canadian Single Distance Championships | 17 (1) (37.18) | DQ (1:46.56) | 5000m: | 4 | ||
World Cup #4 - Heerenveen, NED | 10,000m: | 5 (3:44.62) | ||||
World Cup #3 - Astana, KAZ | 4 (B) (1:47.78) | 5000m: | SILVER (3:44.95) | |||
World Cup #2 - Nagano, JPN | 5000m: | 8 (3:46.09) | ||||
World Cup #1 - Harbin, CHN | 5000m: | 6 (3:50.71) | ||||
Fall World Cup Selections | 4 (1:47.03) | 5000m : 1 (12:51.15) | ||||
2015-2016 | ||||||
National Rankings | 8 | 5000m / | ||||
World Cup Ranking (Overall: 11) | 28 | 4 | 7 | |||
World Cup Final - Heerenveen | 5000m: | |||||
World Allround Championships, Berlin (overall: 5) | 21 (37.68) | 13 (1:48.64) | 5000m: 5 (13:21.91) | |||
World Single Distance Championships | 5000m: 5 10,000m: SILVER | BRONZE (3:43.28) | ||||
World Cup #5 - Stavanger | 12 (B) (1:49.02) | 5000m (A) | ||||
World Cup #2 - Salt Lake City | 10,000m | |||||
World Cup #1 - Calgary | 1 (B) (1:44.91) | 5000m (A) | OR (3:39.32) | |||
Fall World Cup Selections | 2 (1:47.81) | 5000m: 10 000m: | 11 | |||
2014-2015 (Canada) | ||||||
Final ranking: National | 22 | 2 | 5000m: | 9 | ||
World Allround Championshps (Overall: 16) | 22 (37.03) | 17 (1:46.89) | 5000m: | |||
World Single Distance Championships | 5000m: 10 000m: | ARGENT (3:44.09) | ||||
World Cup #5 - Hamar | 5 (B) (1:49.19) | 5000m: | ||||
Canadian Single Distance Championships | (1): 19 (37.20) | 3 (1:47.55) | 5000m: | 4 | ||
World Cup #4 - Heerenveen | 8 (B) (1:49.17) | 5000m (B): | 4 (3:45.57) | |||
World Cup #3 - Berlin | 5 (B) (1:49.20) | 5000m (A) : | 6 (3:49.88) | |||
World Cup #2 - Seoul | 10000m (B): | |||||
Fall World Cup Selections | 4: (1:46.36) | 5000m: 1 10000m: 1 Long distance: 4 | ||||
2013-2014 (Netherlands) | ||||||
World Cup |
| 6 | ||||
2012-2013 (Netherlands) | ||||||
World Cup (Overall: 43) |
| 8 | ||||
2011-2012 (Netherlands) | ||||||
World All Round Championships (Overall: 14) | ||||||
European Championships (Overall: 9) |
| |||||
World Cup | 28 | |||||
2010-2011 (Netherlands) | ||||||
World Cup |
| 35 | ||||
2009-2010 (Netherlands) | ||||||
World All Round Championships (Overall: 4) |
| 5000m: 3 10 000m: 3 | ||||
2008-2009 (Netherlands) | ||||||
World Cup |
| 6 | ||||
2007-2008 (Netherlands) | ||||||
European Championships (Overall: 8) | ||||||
World Cup | 38 | |||||
World Cup - Baselga di Piné |
| 2 |