International Seasons: 2008-2018 (ST), 2018-Present (LT)
Sponsors: Bio-k+ internationale, Promotion Saguenay, Oakley, Saputo
Event | 500m | 1000m | 1500m | 3000m | 5000m | Mass Start |
---|---|---|---|---|---|---|
World Allround - Hamar (17th Overall) | 17 | 18 | 15 | |||
World Single Distance - Salt Lake | 12 | 6 | ||||
World Cup Final - Heerenveen | 13 | |||||
World Cup 5 - Calgary | 5B | 11 | ||||
World Cup 4 - Nagano | 11 | 12 | ||||
World Cup 3 - Nur-Sultan | 4B | 3B | ||||
World Cup 2 - Tomaszów Mazowiecki | 16 | 13 in SF | ||||
World Cup 1 - Minsk | 10B | 12 | 10 in SF | |||
Canadian Short Long Championships |