International senior seasons: 2013-...
Personal records
500m: 34.90, January 5, 2018, Calgary
1000: 1:06.72, February 25, 2017, Calgary
1500: 1:43.138, December 3, 2017, Calgary
3000: 3:44.76, September 23, 2017, Calgary
5000: 6:39.86, March 17, 2017, Calgary
2017-2018
-Took part in the Olympic games
-Broke three time the Men's Team Sprint World Record (1:17.31), the last one with Laurent Dubreuil and Gilmore Junio, December 1, 2017, in Calgary
2016-2017
-Won a silver medal in the 1000m and finished 4th in the 1500m at the World Single Distance Championships
-Broke the Canadian record in the 1000m with a time of 1:06,72 at the World Sprint Championships in Calgary
-Took the 2nd spot in the 1000m World Cups Overall ranking
2014-2015
-Was part of the Canadian Sprint Team who took the third spot in the Overall World Cup ranking
-Took part in the World Single Distance Championships
2014-2015
-Won his first international senior medal, a bronze medal in the 1000m at the World Cup Final
2013-2014
-Competed at the 2014 Olympic Games and finished 20th in the 1000m and 33rd in the 1500m
-Competed in his first ever World Cup in Calgary
-Named Long Track Rising Star of the Year by Speed Skating Canada
-Competed at the 2014 Commonwealth Games in Track Cycling (4th in the Men's Team Sprint and 7th in the 1000m Time Trial)
2012-2013
-Competed in the 2013 Long Track World Junior Championships
Event | 500m | 1000m | 1500m | 5000m / 10,000m / Long distance | Mass Start | Team Sprint / Team Pursuit |
---|---|---|---|---|---|---|
2017-2018 | ||||||
National Rankings | 28 | 2 | 2 | |||
World Cups Rankings | 7 | 9 | Team Sprint: 3 | |||
Olympic Games | 19 | 21 (1:47.32) | ||||
World Cup #5 -Erfurt (GER) | 10 (1) (1:09.94) | 10 (1:47.41) | ||||
2018 Long Track Team Selections | 6 (34.90) | 1 (1:07.67) | 1 (1:43.44) | |||
World Cup #4 - Salt Lake City, USA | 5 (1:07.12) | 11 (1:43.91) | ||||
World Cup #3 - Canada, CAN | 4 (1:07.30) | 6 (1:43.138) | Team Sprint: GOLD (1:17.31) | |||
World Cup #2 - Stavanger, NOR | 8 (1:09.461) | 19 (1:47.63) | Team Sprint: GOLD (1:19.52) | |||
World Cup #1 - Heenrenveen, NED | 5 (1:08.72) | SILVER (1:45.87) | Team Sprint: GOLD (1:19.55) | |||
Fall World Cups Selections | 6 (1) (34.93) | 1 (1:07.83) | 1 (1:43.56) | |||
2016-2017 | ||||||
National Rankings (overall: 2) | 8 | 1 | 1 | 31 | 19 | |
World Cup Rankings | 69 | 2 | 10 | Team Sprint: 1 Team Pursuit: | ||
Canada Cup 4/Oval Finale | 5000m: 23 (6:39.86) | |||||
World Cup Final (Stavanger, NOR) | SILVER | 7 (1:47,21) | Team Sprint: SILVER Team Pursuit: | |||
World Sprint Championships, Calgary (overall: 9) | 23 (1) (35,00) | 2 (1) (1:07,23) | ||||
World Single Distance Championships, Gangneung (KOR) | SILVER | 4 (1:45.79) | ||||
World Cup #5 - Berlin, GER | 11 (1B) | 6 (1) 6 (2) | 17 (1:48.88) | |||
Canadian Single Distance Championships | 6 (1) 8 (2) | 1 (1:07.57) | 1 (1:45.11) | 5 | ||
World Cup #4 - Heerenveen, NED | 7 (1:08.93) | 6 (1:46.60) | Team Sprint: SILVER (1:20.29) | |||
World Cup #3 - Astana, KAZ | OR (1:08.90) | 15 (1:47.57) | ||||
World Cup #2 - Nagano, JPN | 6 (1:09.33) | 10 (1:47.51) | Team Sprint: GOLD (1:20.52) | |||
World Cup #1 - Harbin, CHN | 6 (1:10.13) | 6 (1:48.24) | ||||
Fall World Cup Selections | 6 (1) (35.24) | 1 (1:08.12) | 1 (1:44.27) | |||
2015-2016 | ||||||
National Rankings | 27 | 1 | 1 | |||
World Cup Ranking (Overall: 38) | 9 | 11 | Team Sprint: 3 | |||
World Cup Final - Heerenveen | 11 | 10 (1:47.89) | Team Sprint: SILVER (1:20.41) | |||
World Single Distance Championships | 8 | 6 (1:46.82) | ||||
World Cup #5 - Stavanger | 6 (1A) 6 (2A) | 14 (A) (1:48.76) | ||||
Canadian Single Distance Championships | 7 (1) (35.15) | 1 (1:07.92) | 1 (1:45.73) | |||
World Cup #4 - Heerenveen | 10 (A) (1:09.44) | 9 (A) (1:46.19) | Team Sprint: GOLD (1:19.75) | |||
World Cup #3 - Inzell | 12 (1:09.50) | 11 (1:47.212) | ||||
World Cup #2 - Salt Lake City | 5 (1:07.45) | 12 (1:44.55) | Team Sprint: GOLD (1:17.75) | |||
World Cup #1 - Calgary | 8 (A) (1:08.11) | 16 (A) (1:45.70) | Team Sprint: DQ | |||
Fall World Cup Selections | 5 (1) (35.34) | |||||
2014-2015 | ||||||
Final Ranking: National | 10 | 1 | 4 | 16 | ||
World Cup Final (Final ranking: 25) | BRONZE | |||||
World Single Distance Championships | 12 | |||||
World Cup #6 - Heenrenveen | 28 (B1) | 15 (A1) 10 (A2) | ||||
Canadian Single Distance Championships | (1): 10 (2): 6 | (1): 1 (2): 1 | 2 (1:46.54) | |||
World Cup #4 - Heerenveen | 13 (A) (1:09.87) | 24 (B) (1:51.90) | ||||
World Cup #3 - Seoul | 15 (A) (1:10.49) | 11 (B) (1:50.07) | ||||
World Cup #2 - Seoul | (B1): 15 (B2): 11 | (A): 19 (1:12.20) | (B): 11 (1:51.85) | |||
World Cup #1 - Obihiro | (B1): 13 (36.00) | (A): 4 (1:09.90) | (B): 8 (1:50.21) | |||
Fall World Cup Trials | (1): 6 (35.14) | 1: (1:07.71) | 1: (1:44.75) | Long distance: 20 (8:14.97) | ||
2013-2014 | ||||||
Olympic Games |
| 20: (1:10.04) | 33: (1:49.42) | |||
Canada Cup #4 - Oval Finale | (1): 3 (2): 4 | (1): 1 (2): 1 | 2: (1:45.14) | |||
World Cup #2 - Salt Lake City | (B):: 21 (1:46.61) | |||||
World Cup #1 - Calgary | (B): 17 (1:46.63) | |||||
Olympic Trials | (1): 13 (2): 11 | 1: (1:08.37) | 3: (1:45.40) | |||
Fall World Cup Trials | (1): 1 (2): 12 Overall: 12 | 6 (1:09.39) | 4: (1:47.26) | |||
2012-13 | ||||||
Can-Am Int. | 26 (7:03.93) | |||||
World Cup Jr. | 4 (36.56) | 4 (1:11.33) | 3 (1:49.73) | 8 (4:02.95) | ||
World Cup Jr. Final | 7 (37.30) | 16 (4:10.66) | ||||
World champ. Jr. | Sam 9 (73.850) | 14 (36.94) | 7 (1:12.71) | 10 (1:52.85) | 24 (4:05.26) | |
8 (36.91) | ||||||
Canada Cup #1 | 12 (39.18) | 10 (38.59) | 7 (1:17.41) | 7 (1:58.70) | 3 (4:20.33) | 14 (7:35.35) |
Canada Cup #2 | 2 (3:57.02) | 6 (7:05.73) | ||||
Oval Finale | 32 (36.38) | 23 (36.09) | 12 (1:10.03) | 15 (1:48.00) | 13 (3:55.94) | |
7 (1:09.64) | ||||||
Cdn champ. Jr. | 2 (38.72) | 1 (38.45) | 1 (1:16.62) | 1 (1:59.19) | ||
1 (1:15.81) | ||||||
CSD | Sam 13 (72.320) | 15 (36.07) | 11 (1:10.56) | 12 (1:49.21) | ||
14 (36.25) | ||||||
Cdn Rank | 18 | 10 | 11 | 34 |