> Canadian International Medal History
2020 - Salt Lake City, USA (9 medals)
Athlete | 500m | 1000m | 1500m | 3000m | 5000m | 10000m | Mass Start | Team Pursuit | Team Sprint |
---|
Jordan Belchos | | | | | 5 | | SILVER | 4 | |
Ted-Jan Bloemen | | | | | GOLD | SILVER | | 4 | |
Laurent Dubreuil | 6 | BRONZE | | | | | | | DQ |
Alex Boisvert-Lacroix | 17 | | | | | | | | |
Graeme Fish | | | | | BRONZE | GOLD | | | |
Connor Howe | | | 19 | | | | | | |
Antoine Gélinas-Beaulieu | | 9 | 7 | | | | BRONZE | | DQ |
Gilmore Junio | 11 | | | | | | | | DQ |
Tyson Langelaar | | | 9 | | | | | 4 | |
Alexandre St-Jean | | 17 | | | | | | | |
Ivanie Blondin | | | 7 | 6 | 5 | | GOLD | BRONZE | |
Béatrice Lamarche | | 21 | | | | | | | |
Marsha Hudey | 20 | | | | | | | | |
Kaylin Irvine | DNF | | | | | | | | |
Valérie Maltais | | | | 12 | | | 6 | BRONZE | |
Heather McLean | 14 | 19 | | | | | | | |
Isabelle Weidemann | | | 16 | 10 | 6 | | | BRONZE | |
Abigail McCluskey | | 24 | 19 | | | | | | |
2019 - Inzell, Germany (2 medals)
Athlete | 500m | 1000m | 1500m | 3000m | 5000m | 10000m | Mass Start | Team Pursuit | Team Sprint |
---|
Jordan Belchos | | | | | 9 | | | 5 | |
Ted-Jan Bloemen | | | | | 5 | | | 5 | |
Laurent Dubreuil | 14 | 13 | | | | | | | |
Christopher Fiola | 23 | | | | | | | | |
Graeme Fish | | | | | 14 | 7 | | | |
Connor Howe | | | 24 | | | | | | |
Antoine Gélinas-Beaulieu | | 21 | 9 | | | | | 5 | |
Gilmore Junio | 17 | | | | | | | | |
Tyson Langelaar | | | | | | | | | |
Jess Neufeld | | | | | | | 24 | | |
Ivanie Blondin | | | | DQ | 6 | | SILVER | 4 | |
Kali Christ | | | 21 | | | | | | SILVER |
Marsha Hudey | 20 | | | | | | | | |
Kaylin Irvine | 14 | | | | | | | | SILVER |
Valérie Maltais | | | 15 | 12 | | | 23 | 4 | |
Heather McLean | 10 | 12 | | | | | | | SILVER |
Isabelle Weidemann | | | | 7 | 4 | | | 4 | |
2017 - Gangneung, South Korea (3 medals)
Athlete | 500m | 1000m | 1500m | 3000m | 5000m | 10000m | Mass Start | Team Pursuit |
---|
Jordan Belchos | | | | | 8 | 6 | 19 | 4 |
Ted-Jan Bloemen | | | | | 5 | 4 | | 4 |
Alex Boisvert-Lacroix | 13 | | | | | | | |
Vincent De Haître | | SILVER | 4 | | | | | |
Ben Donnelly | | | 24 (DQ) | | | | | 4 |
Laurent Dubreuil | 9 | 8 | | | | | | |
William Dutton | 15 | | | | | | | |
Olivier Jean | | | | | | | BRONZE | |
Denny Morrison | | | | | | | | |
Alexandre St-Jean | | 12 | | | | | | |
Ivanie Blondin | | | | 4 | BRONZE | | 10 | 8 (DNF) |
Marsha Hudey | 6 | | | | | | | |
Kaylin Irvine | 19 | 18 | | | | | | |
Heather McLean | 5 | 19 | | | | | | |
Brianne Tutt | | | 22 | | | | | 8 (DNF) |
Isabelle Weidemann | | | 18 | 9 | 6 | | | 8 (DNF) |
2016 - Kolomna Russia (4 medals)
Athlete | 500m | 1000m | 1500m | 3000m | 5000m | 10000m | Mass Start | Team Pursuit |
---|
Alex Boisvert-Lacroix | BRONZE (10, 2) | | | | | | | |
William Dutton | 8 (7, 7) | | | | | | | |
Gilmore Junio | 19 (6, 22) | | | | | | | |
Jordan Belchos | | | | | 11 | 5 | 10 | BRONZE |
Stefan Waples | | | 18 | | | | 23 | |
Ted-Jan Bloemen | | | | | 5 | SILVER | | BRONZE |
Alexandre St-Jean | | 6 | | | | | | |
Vincent De Haître | | 8 | 6 | | | | | |
Richard Maclennan | | 21 | | | | | | |
Ben Donnelly | | | | | | | | BRONZE |
Ivanie Blondin | | | | 17 | | | GOLD | 6 |
Heather McLean | 9 (5, 10) | | | | | | 23 | |
Kali Christ | | | 14 | | | | | |
Brianne Tutt | | | 21 | | | | | 6 |
Josie Spence | | | 24 | | 12 | | | 6 |
Marsha Hudey | 16 (15, 17) | | | | | | | |
Shannon Rempel | 23 (21, 23) | | | | | | | |
Isabelle Weidemann | | | | 10 | 5 | | | |
Kaylin Irvine | | 15 | | | | | | |
2015 - Heerenveen, Netherlands (4 medals)
Athletes | 500m | 1000m | 1500m | 3000m | 5000m | 10000m | Mass Start | Team Pursuit |
---|
Denny Morrison | | 4 | SILVER | | | | | SILVER |
Laurent Dubreuil | BRONZE (6, 2) | | | | | | | |
Ted-Jan Bloemen | | | | | 6 | 6 | | SILVER |
Jordan Belchos | | | | | | 11 | | SILVER |
Alec Janssens | | | 19 | | | | | |
Vincent de Haître | | 12 | | | | | | |
Richard MacLennan | | 14 | | | | | | |
Gilmore Junio | 8 (10, 5) | | | | | | | |
Tyler Derraugh | | | | | | | 7 | |
Robert Watson | | | | | | | 17 | |
Ivanie Blondin | | | | 7 | 6 | | SILVER | 4 |
Kali Christ | | 6 | 8 | | | | 19 | 4 |
Jessica Gregg | 24 (24, 24) | 22 | | | | | | |
Marsha Hudey | 17 (16, 17) | | | | | | | |
Heather McLean | 22 (23, 22) | | | | | | | |
Josie Spence | | | 23 | | | | | 4 |