> Canadian International Medal History
2020 - Hamar, Norway (1 medals)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (SILVER) | 1, 2 | 5, 2 |
David La Rue (27) | 18 | 15 |
| | |
Kaylin Irvine (9) | 8, 11 | 14, 12 |
Heather McLean (15) | 10, 11 | 18, 18 |
Abigail McCluskey (21) | 25, 24 | 21, 15 |
2019 - Heerenveen, Netherlands (0 medal)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (12) | 10, 7 | 13, 12 |
Christopher Fiola (19) | 17, 17 | 20, 21 |
| | |
Heather McLean (12) | 11, 10 | 16, 17 |
Kaylin Irvine (14) | 13, 11 | 16, 17 |
2018 - Changchun, China (0 medal)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (12) | 10, 2 | 17, 14 |
2017 - Calgary, Canada (0 medal)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (6) | 4, 8 | 10, 6 |
Vincent De Haître(9) | 23, 20 | 2, 2 |
| | |
Heather McLean (7) | 8, 4 | 18, 9 |
2016 - Seoul, South Korea (0 medal)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (16) | 16, 17 | 15, 20 |
Alex Boisvert-Lacroix (18) | 6, 14 | 23, 23 |
| | |
Heather McLean (12) | 11, 2 | 18, 14 |
Kaylin Irvine (did not compete - sick) | | |
2015 - Astana, Kazakhstan (0 medal)
( ): overall ranking | 500m | 1000m |
Laurent Dubreuil (8) | 3, 16 | 13, 11 |
Gilmore Junio (19) | 11, 15 | 27, 18 |
Jamie Gregg (20) | 17, 16 | 29, 21 |
| | |
Jessica Gregg (19) | 20, 19 | 19, 18 |
Marsha Hudey (20) | 18, 14 | 20, 20 |
Heather McLean (23) | 22, 21 | 25, 22 |