> International medal history
2019-2020 - Bormio, Italy
(2 medals)
Skater | 500m | 1000m | 1500m | Relay |
---|
Nicolas Perreault | | | 22 | 8 |
William Dandjinou | 33 | 20 | 21 | 8 |
Philippe Daudelin | | | | 8 |
Matej Pederson | 32 | 35 | | 8 |
Florence Brunelle | SILVER | 10 | SILVER | 5 |
Claudia Heeney | | | | 5 |
Mégan Boudrias | 10 | 8 | 15 | 5 |
Léa Chamberland-Dostie | 9 | | 16 | 5 |
2018-2019 - Montreal, Canada
(2 medals)
Skater | 500m | 1000m | 1500m | Relay |
---|
Nicolas Perreault | N/A | 9 | 5 | 8 |
William Dandjinou | 17 | N/A | 20 | 8 |
Félix Pigeon | 15 | 41 | N/A | 8 |
Matej Pederson | 73 | 20 | 42 | 8 |
Courtney Sarault | 8 | 19 | BRONZE | 7 |
Claudia Heeney | 29 | BRONZE | 12 | 7 |
Juliette Brindamour | N/A | 56 | 17 | 7 |
Hee Won Son | 13 | N/A | N/A | 7 |
2017-2018 - Tomaszow Mazowiecki, Poland
(3 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Marco Schumann (22) | 10 (1/4) | 40 (Q) | 36 (Q) | | 9 (1/4) |
Vincent Girard (27) | 26 (H) | 36 (H) | 44 (Q) | | 9 (1/4) |
Adrian Rudy (36) | 28 (H) | 17 (1/4) | 76 (Q) | | 9 (1/4) |
Alexis Marceau | | | | | 9 (1/4) |
Courtney Sarault (2) | 4 (FA) | SILVER | SILVER | 1 | GOLD |
Alyson Charles (16) | 9 (1/2) | 22 (H) | 8 (2-FB) | | GOLD |
Danaé Blais (19) | 11 (1/4) | 11 (1/4) | 10 (4-FB) | | GOLD |
Claudia Gagnon | | | | | GOLD |
2016-2017 - Innsbruck, Austria
(0 medal)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Marc-Olivier Lemay (18) | 9 (1/4) | 19 (1/4) | 28 (H) | | 13 (H) |
Marco Schumann (10) | 6 (FB) | 11 (1/2) | 6 (FA) | | 13 (H) |
Gibson Himbeault (21) | 20 (1/4) | 22 (H) | 20 (1/2) | | 13 (H) |
Maxime Raymond-Chitaya | | | | | 13 (H) |
Alyson Charles (10) | 6 (FB) | 9 (1/2) | 10 (1/4) | | 4 (FA) |
Renee Steenge (15) | 12 (1/4) | 13 (1/4) | 25 (H) | | 4 (FA) |
Courtney Sarault (39) | 61 (P) | 14 (1/4) | 51 (H) | | 4 (FA) |
Danaé Blais | | | | | 4 (FA) |
2015-2016 - Sofia, Bulgaria
(1 medal)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Maxime Laoun (8) | 4 (FA) | 86 (YC - 1/2) | 9 (FB) | | 11 (1/4) |
Marc-Olivier Lemay (13) | 7 (FB) | 37 (Pre) | 31 (1/4) | | 11 (1/4) |
Steven Dubois (6) | BRONZE | 5 (FA) | 11 (1/2) | 4 | 11 (1/4) |
Brendan Corey | | | | | 11 (1/4) |
Genève Bélanger (28) | 11 (1/4) | 17 (Heats) | 60 (Heats) | | 12 (Heats) |
Alyson Charles (9) | 5 (FB) | 10 (1/4) | 18 (1/4) | | 12 (Heats) |
Danaé Blais (22) | 19 (Heats) | 32 (Heats) | 23 (1/4) | | 12 (Heats) |
Jade Quevillon | | | | | 12 (Heats) |
2014-2015 - Osaka, Japan
(1 medal)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Sasha Alexander Fathoullin (10) | 7 (FB) | 5 (FB) | 7 (FB) | | 9 (1/2) |
Samuel Girard (20) | 15 (1/4) | 13 (1/4) | 37 (1/4) | | 9 (1/2) |
Maxime Laoun (46) | 55 (PRE) | 73 (PEN PR) | 10 (FB) | | 9 (1/2) |
Sébastien Gagnon | | | | | 9 (1/2) |
Audrey Phaneuf (6) | SILVER | 9 (1/4) | 15 (1/2) | 6 | 4 (FA) |
Genève Bélanger (9) | 6 (FB) | 13 (1/4) | 14 (PEN FB) | | 4 (FA) |
Rosalie Tremblay (40) | 48 (PR) | 17 (1/4) | 46 (heats) | | 4 (FA) |
Alyson Charles | | | | | 4 (FA) |
2013-2014 - Erzurum, Turkey
(3 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Sasha Alexander Fathoullin (20) | 21 | 16 | 19 | | 6 |
Samuel Girard (4) | SILVER | 4 | 47 | SILVER | 6 |
Maxime Laoun | | | | | 6 |
Sébastien Gagnon (8) | 10 | 13 | 5 | | 6 |
Kim Boutin (9) | 7 | 8 | 11 | | SILVER |
Audrey Phaneuf (16) | 14 | 12 | 19 | | SILVER |
Namasthée Harris-Gauthier (13) | 15 | 6 | 18 | | SILVER |
Joanie Gervais | | | | | SILVER |
2012-2013 - Warsaw, Poland
(1 medal)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Sasha Fathoullin (16) | 15 | 33 | 12 | | SILVER |
Yoan Gauthier (9) | 9 | 9 | 18 | | SILVER |
William Preudhomme | | | | | SILVER |
David Goulet (27) | 20 | 38 | 34 | | SILVER |
Genève Bélanger (10) | 9 | 10 | 11 | | 5 |
Audrey Phaneuf (16) | 32 | 12 | 13 | | 5 |
Kim Boutin | | | | | 5 |
Joanie Gervais (26) | 21 | 32 | 32 | | 5 |
2011-2012 - Melbourne, Australia
(1 medal)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Alexandre St-Jean (6) | BRONZE | 14 | 4 | 6 | 11 |
Yoan Gauthier (13) | 10 | 25 | 16 | | 11 |
David Goulet (20) | 14 | 33 | 18 | | 11 |
Jean-Christophe Marando | | | | | 11 |
Courtney Shmyr (24) | 25 | 23 | 27 | | 4 |
Audrey Phaneuf (26) | 26 | 21 | 31 | | 4 |
Léa Thibault (8) | 11 | 6 | 13 | | 4 |
Genève Bélanger | | | | | 4 |
2010-2011 - Courmayeur, Italy
(2 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Alexandre St-Jean (14) | 6 | 6 | 34 | | BRONZE |
Patrick Duffy (17) | 30 | 13 | 11 | | BRONZE |
Pier-Olivier Gagnon (78) | 32 | - | 9 | | BRONZE |
Maxime Gauthier | | | | | BRONZE |
Courtney Shmyr | | | | | SILVER |
Ann Véronique Michaud (12) | 11 | 24 | 9 | | SILVER |
Laurie Marceau (13) | 17 | 10 | 18 | | SILVER |
Cynthia Mascitto (16) | 21 | 13 | 15 | | SILVER |
2009-2010 - Taipei
(8 medals)
( ): Overall ranking | 500m | 1000m | 1500m | SF 1500m | Relay |
---|
Mikhail Choi (4) | GOLD | 4 | 13 | 6 | SILVER |
Rob Watson | | | | | SILVER |
Antoine Gélinas-Beaulieu (SILVER) | SILVER | SILVER | 18 | SILVER | SILVER |
Pier-Olivier Gagnon (14) | 7 | 7 | 29 | | SILVER |
Keri Morrison | | | | | BRONZE |
Laurie Marceau (6) | 8 | BRONZE | 24 | 5 | BRONZE |
Sabrina Bourgela (11) | 16 | 6 | 11 | | BRONZE |
Kristy Shoebridge (14) | 13 | 20 | 10 | | BRONZE |